Mevlana Petrol Company Information
| Company Trade Name | : | Mevlana Petrol Ürünleri Turizm Taşımacılık Pazarlama İnşaat Ticaret Limited Şirketi |
| Adress | : | Yenigün Mah. Mevlana Cad. No: 66 Antalya |
| Phone | : | 0 242 312 55 00 |
| Fax | : | 0 242 312 51 55 |
| Trade Registration No | : | Antalya / 26129 - 28055 Kurum Tes.T.: 21.07.1997 |
| Mersis No | : | 0620007742900018 |
| Tax Office | : | Antalya Kurumlar |
| Tax Number | : | 620 007 7429 |
| Capital | : | 2.600.000 TL |
| Paid Capital | : | 2.600.000 TL |
| Shareholders | : | Ali Yılmaz |
| Share Amount | : | 19.760 |
| Capital Ratios | : | 95% |
| Shareholder Capital | : | 2.470.000 TL |
| Selçuk Salih Yılmaz | ||
| Share Amount | : | 1.040 |
| Capital Ratios | : | 5% |
| Shareholder Capital | : | 130.000 TL |
| Directors / Board | : | Ali Yılmaz |
| Selçuk Salih Yılmaz | ||
| Egemen Özbey | ||
| Hüseyin Cayvaz | ||
| Fatih Kurt | ||
| Hülya Dalgıran | ||
| Mustafa İşler | ||
| Fevzi Peker | ||
| Gülcan Sönmez | ||
| Authorization Expiry | : | 06 December 2020 |

